Cluster Volumes
Total Volumes
12
Collections
5
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
7.6 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.2.2.145:8080 | default | 166.5 KB | 0% | 26 | 000 | |
2 | 10.2.2.145:8080 | default | 172.6 KB | 0% | 10 | 000 | |
3 | 10.2.2.145:8080 | default | 52.3 KB | 0% | 19 | 000 | |
4 | 10.2.2.145:8080 | default | 84.0 KB | 0% | 21 | 000 | |
5 | 10.2.2.145:8080 | default | 115.6 KB | 0% | 21 | 000 | |
6 | 10.2.2.145:8080 | default | 42.8 KB | 0% | 17 | 000 | |
7 | 10.2.2.145:8080 | default | 135.6 KB | 0% | 20 | 000 | |
8 | 10.2.2.145:8080 | nextcloud | 2.2 MB | 0% | 162 | 000 | |
9 | 10.2.2.145:8080 | nextcloud | 3.5 MB | 0% | 153 | 000 | |
10 | 10.2.2.145:8080 | openproject | 1.0 MB | 0% | 9 | 000 | |
11 | 10.2.2.145:8080 | ums | 108.8 KB | 0% | 3 | 000 | |
12 | 10.2.2.145:8080 | notes | 7.1 KB | 0% | 1 | 000 |
Showing 1 to 12 of 12 volumes
Last updated: 2026-10-12 08:24:18